V-Cut solder machine BON-6202 are manufactured by Japan Bonkote. It uses for DIA. 0.6 ~ 1.6 mm solder wire.
Qualiserv (Group)
(0 review)
| Product ID: | BON-6202 |
| Brand: | Bonkote |
| Origin: | Japan |
| Manufacturer: | Bonkote |
| Packaging: | 1950g |
| Warranty: | 12 months |
V-Cut solder machine BON-6202 are manufactured by Japan Bonkote. It uses for DIA. 0.6 ~ 1.6 mm solder wire.
[Features]
By making V-groove just before soldering, it prevents deterioration of flux and solder ball scattering.
In addition, the oozing flux from the V-groove improves the solderability.
Using BONKOTE V-cut machines and LA type soldering irons together, the prevention of solder ball scattering enable to obtain its effect more.
Solder wires DIA. 0.6 ~ 1.6 mm are usable by exchanging the guide pulley.
[Specification]
| Model No. | BON-6002 |
| Input voltage | 100VAC /110VAC |
| Applicable solder diameter | DIA. 0.6~1.6 mm |
| Frequency | 50Hz・60Hz |
| Solder wire feeding | 40mm / sec. 48mm / sec. |
| Operation method | Footswitch |
| Dimension | 142W×122D×160H mm |
| Weight | 1950g |
※ Thread solder Φ2.0 specification is also available. Please contact us for details.
※ 220V specifications are also available. Please contact us for details.
| Solder wire diameter | Guide pulley | V-blade |
| DIA. 0.6 mm | GP-06 | VE-1 |
| DIA. 0.65 mm | GP-065 | VE-1 |
| DIA. 0.8 mm | GP-08 | VE-1 |
| DIA. 1.0 mm | GP-10 | VE-1 |
| DIA. 1.2 mm | GP-12 | VE-1 |
| DIA. 1.6 mm | GP-16 | VE-1 |
Product review