Established since 1956 with experiences in production welding materials, Nippon Filler Metal solder wire products have become indispensable in the welding and repair electronic circuit boards.
PBF NO. | Alloy composition | Melting temperature | Features - intended use | ||||
Sn | Ag | Cu | Co | α | (℃) | ||
PBF 111 | 96.50 | Three | 0.5 | - | - | 217-219 | JEITA recommended composition |
PBF 118 | 96.30 | Three | 0.7 | - | - | 217-219 | Tin, silver, and copper-based general goods |
PBF 162 | 99.30 | - | 0.7 | - | - | 227-228 | Tin-copper-based general goods |
PBF 511 | 96.47 | Three | 0.5 | 0.03 | ○ | 217-219 | Copper leaching prevention |
PBF 605 | 98.97 | 0.3 | 0.7 | 0.03 | ○ | 217-227 | Copper leaching prevention |
PBF 607 | 97.47 | - | Twenty five | 0.03 | ○ | 227-300 | Copper leaching prevention and high temperature work |
PBF 605M | 98.97 | 0.3 | 0.7 | 0.04 | ○ | 217-227 | Copper (tip) leaching prevention |
PBF 511M | 96.47 | Three | 0.5 | 0.03 | ○ | 217-219 | Copper (tip) leaching preven |
Flux cored.
Have both Halogen free and Halogen added type
Ensure corrosion resistance and endurance welding pot life.